This project is a part of the k-Wave toolbox accelerating 3D simulations using
an optimized CUDA/C++ implementation to run small to moderate grid sizes 
(64x64x64 to 512x512x512). This code uses a single NVIDIA GPU to accelerate 
the simulations (AMD GPUs are not supported).

The source codes of kpsaceFirstOrder3D-CUDA are written using the C++11 
standard (optional OpenMP 2.0 library), NVIDIA CUDA 7.5 library and 
HDF5 1.8.x. 

This is a Visual Studion 2013 package.
 
Repository structure
.
+--Containers		    - Matrix and output stream containers
+--Doxygen		    - Doxygen documentation
+--GetoptWin64		    - Windows version of the getopt routine
+--HDF5			    - HDF5 classes (file access)
+--KSpaceSolver		    - Solver classes with all the kernels
+--Logger		    - Logger class to report progress and erros
+--MatrixClasses	    - Matrix classes to hold data
+--OutputHDF5Streams	    - Output streams to sample data
+--Parameters		    - Parameters of the simulation
+--Utils		    - Utility routines
doxyfile		    - Doxygen generator file
header_bg.png 		    - Doxygen logo
main.cpp		    -Main file of the project
kspaceFirstOrder3D-3.4.sln - Visual studio 2013 solution
